The Galaxy Tab S3 is official, and it brings a lot of interesting features to the table. There’s AKG (Harman) audio through four speakers, the S Pen, the latest version of Android, a premium design, and Samsung’s beautiful AMOLED display with HDR capability. We’ve brought you comparisons of the Galaxy Tab S3 with its predecessors, and you can now check out the complete list of specifications of the tablet below. Do take a look at our hands-on experience as well.
Samsung | |||
Model Number | SM-T820 | Video Recording Resolution | 4K (3840x2160) @ 30fps |
Model type | Tablet | Main Camera - Resolution | 13 MP, CMOS |
Color | Black, Silver | Front Camera - Resolution | 5 MP, CMOS |
Announced | 2017, Februari | Main Camera - Make | |
Released | 2017, March | Front Camera - Make | |
Buy | Main Camera - Flash | Yes | |
Dimensions | 237.3 x 169.0 x 6.0mm | Secondary Camera - Flash | No |
Weight | 429g | Main Camera - Auto Focus | Yes |
IP Rating | Video Playing Format | ||
Operating System | Android Android 7.0 (Nougat) | Video Playing Resolution | 4K (3840x2160) @ 60fps |
WiFi Only | Yes | Audio Playing Format | |
Network | ANT+ | No | |
2G GSM | USB Version | Type C | |
3G UMTS | Location Technology | GPS, GLONASS, Beidou, Galileo | |
4G LTE | Headphone Socket | 3.5mm Stereo | |
Technology (Main Display) | Super Amoled | MHL | No |
Size (Main Display) | 9.7” (246.4mm) | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO |
Size (Sub Display) | Wi-Fi Direct | Yes | |
Resolution (Main Display) | QXGA 2048x1536 | DLNA Support | No |
Colour Depth (Main Display) | 16M | Bluetooth Version | Version 4.2 |
Pixel Denisity | ~264 PPI | Bluetooth Profiles | |
Gorilla Glass | PC Sync. | Samsung Smart Switch | |
Matrix | Standard Battery Capacity | 6,000mAh | |
S Pen Support | Yes | Fast charging | Yes |
Type | Qualcomm Snapdragon 820 | Internet Usage Time(3G) | |
Clock Speed | Quad-Core 2.15GHz + Quad-Core1.6GHz | Internet Usage Time(LTE) | |
Cores | 8 Cores (Octa-Core) | Internet Usage Time(Wi-Fi) | |
GPU | Adreno 530 | Video Playback Time | |
RAM Size (GB) | 4GB | Audio Playback Time | |
ROM Size (GB) | 32GB | Talk time | |
External Memory Support | Up to 256GB | Stand-by Time | |
Sensors | Accelerometer, Hall Sensor, RGB Sensor, Finger print Sensor, Gyro Sensor, Geometric Sensor | Additional features | |
Video Recording Resolution | 4K (3840x2160) @ 30fps | Head SAR |
from SamMobile http://ift.tt/2lgdDcQ
via IFTTT
ليست هناك تعليقات:
إرسال تعليق