Less than an hour ago, Samsung unveiled the Galaxy Book and Galaxy Tab S3. The former is being marketed towards professionals who require a powerful computing device that isn’t tied to the desktop, thanks to its 2-in-1 design and impressive specifications. The latter, on the other hand, is geared towards the average consumer looking for a tablet that delivers a superior entertainment experience.
When it boils down to internals, the Galaxy Book — 10.6 and 12.0 — and Galaxy Tab S3 couldn’t be more dissimilar — so to help you decide what’s the best option for you, we’ve pit them head-to-head in a comprehensive specs comparison, which can be seen in the tables below. As always, for more detailed specifications, be sure to head over to our Devices page.
Galaxy Book 10.6 vs. Galaxy Tab S3
Galaxy Book 10.6 | Galaxy Tab S3 | |
Dimensions | 261.2 x 179.1 x 8.9 mm, 640g (Wi-Fi) / 650g (LTE) | 237.3 x 169.0 x 6.0mm 429g (Wi-Fi) / 434g (LTE) |
Display | 10.6″ TFT FHD (1920×1280) | 9.7” Super AMOLED QXGA (2048×1536) |
Chipset | 7th Gen Intel® Core™ m3 processor, Dual Core 2.6GHz | Qualcomm® Snapdragon™ 820 Quad Core 2.15GHz + 1.6GHz |
Memory | 4GB + 64GB/128GB eMMCmicroSD up to 256GB | 4GB + 32GBmicroSD up to 256GB |
Camera | 5MP FF | 13MP AF + 5.0MP, Flash |
Video | Recording: FHD(1920X1080) @30fps, Playback: 4K(3840X2160) @30fps | Recording: 4K (3840×2160) @ 30fps, Playback: 4K (3840×2160) @ 60fps |
Battery | 30.4W / up to 10hrs, Fast Charging | 6,000mAh, Fast Charging |
OS | Windows 10 | Android 7.0 |
Ports | USB 3.1(Type-C), Micro SD | USB 3.1(Type-C) |
Sensors | Accelerometer, Hall, Light | Accelerometer, Hall Sensor, RGB Sensor, Finger print Sensor, Gyro Sensor, Geometric Sensor |
Wireless Connectivity/GPS | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Bluetooth 4.1 BLE, GPS + GLONASS | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Wi-Fi Direct, Bluetooth 4.2, GPS + GLONASS |
Samsung Services | Samsung Notes, Air Command, Samsung Flow | Samsung Smart Switch, S Pen |
Galaxy Book 12.0 vs. Galaxy Tab S3
Galaxy Book 12.0 | Galaxy Tab S3 | |
Dimensions | 291.3×199.8×7.4mm, 754g (Wi-Fi / LTE) | 237.3 x 169.0 x 6.0mm 429g (Wi-Fi) / 434g (LTE) |
Display | 12″ Super AMOLED FHD (2160×1440) | 9.7” Super AMOLED QXGA (2048×1536) |
Chipset | 7th Gen Intel® Core™ i5 processor, Dual Core 3.1GHz | Qualcomm® Snapdragon™ 820 Quad Core 2.15GHz + 1.6GHz |
Memory | 4GB+128GB SSD 8GB+256GB SSD microSD up to 256GB | 4GB + 32GBmicroSD up to 256GB |
Camera | 13MP AF + 5MP | 13MP AF + 5.0MP, Flash |
Video | Recording: FHD(1920X1080) @30fps, Playback: 4K(3840X2160) @60fps | Recording: 4K (3840×2160) @ 30fps, Playback: 4K (3840×2160) @ 60fps |
Battery | 39.04W / up to 10.5hrs, Fast Charging | 6,000mAh, Fast Charging |
OS | Windows 10 | Android 7.0 |
Ports | USB 3.1(Type-C) x2, Micro SD | USB 3.1(Type-C) |
Sensors | Accelerometer, Hall, Light | Accelerometer, Hall Sensor, RGB Sensor, Finger print Sensor, Gyro Sensor, Geometric Sensor |
Wireless Connectivity/GPS | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Bluetooth 4.1 BLE, GPS + GLONASS | Wi-Fi 802.11 a/b/g/n/ac, 2X2 MIMO, Wi-Fi Direct, Bluetooth 4.2, GPS + GLONASS |
Samsung Services | Samsung Notes, Air Command, Samsung Flow | Samsung Smart Switch, S Pen |
from SamMobile http://ift.tt/2mjN5g2
via IFTTT
ليست هناك تعليقات:
إرسال تعليق