The Galaxy S6 edge+ was probably the curved Galaxy S flagship that received the least attention, given it came in between when the Galaxy S6 edge took everyone’s breath away and when the Galaxy S7 edge came out as one of the most perfect Samsung flagships we had ever seen. But the Galaxy S6 edge+ wasn’t far from perfection, either, and many owners of the device are likely thinking of upgrading to the Galaxy S8 or the Galaxy S8+.
Our full review of the Galaxy S8 and S8+ will arrive in the coming weeks, but in the meantime, if you are wondering how the S6 edge+ compares to Samsung’s new flagships on paper, check out the comparison table below. For detailed specs of both the Galaxy S8 and Galaxy S8+, head over to our devices section.
Galaxy S6 edge+ | Galaxy S8/Galaxy S8+ | |
Display | 5.7-inch Super AMOLED Edge, Quad HD, 16:9 | 5.8/6.2-inch Super AMOLED Infinity, Quad HD+, 18:5:9 |
Processor | 2.1 GHz octa-core Exynos 7420, 64-bit, 14 nm | 2.3GHz octa-core Exynos 8895 (or Snapdragon 835), 64-bit, 10 nm |
RAM | 4GB LPDDR4 | 4GB LPDDR4 |
Rear camera | 16-megapixel, phase detection autofocus, OIS, F1.9, 4K video recording | 12-megapixel, OIS, phase detection Dual Pixel autofocus, F1.7, 4K video recording |
Front camera | 5-megapixel, fixed-focus, F1.9, QHD video recording | 8-megapixel, autofocus, F1.7, QHD video recording |
Storage | 32GB/64GB UFS 2.0, non-expandable | 64GB UFS 2.1, microSD slot (up to 256GB) |
Software | Android 5.0 Lollipop, upgradeable to Android 7.0 Nougat | Android 7.0 Nougat |
Battery | 3,000 mAh, Adaptive Fast Charge, fast wired charging | 3,000/3,500 mAh, Adaptive Fast Charge, fast wired charging |
Connectivity | 4G LTE, Bluetooth 4.2, NFC, Wi-Fi a/b/g/n/ac, microUSB 2.0, 3.5mm headphone jack | 4G LTE, Bluetooth 5.0, Wi-Fi a/b/g/n/ac, NFC, USB Type-C, 3.5mm headphone jack |
Dimensions | 154.4 x 75.8 x 6.9 mm, 153 g | 148.9×68.1×8.0 mm, 152g/159.5×73.4×8.1 mm, 173g |
Other features | Samsung Pay, fingerprint sensor | AKG earphones, 32-bit audio, Bixby virtual assistant, Samsung Pay, IP68 water resistance, fingerprint sensor, iris/face recognition, pressure sensor |
from SamMobile http://ift.tt/2ohclkS
via IFTTT
ليست هناك تعليقات:
إرسال تعليق