We had been hearing for a few months now that Samsung had a new Tizen-powered smartphone in the pipeline. The company officially announced the smartphone today. While it’s not the sort of high-end Tizen flagship that Spreadtrum is hoping for, the Samsung Z4 is certainly a step up from its predecessors.
Samsung confirmed today that it’s going to launch the Z4 in select countries later this month. It will be made available to customers in India initially. The company hasn’t confirmed pricing as yet but it has revealed that the Samsung Z4 will be sold in black, gold and silver colors.
Samsung’s first Tizen 3.0-powered smartphone still retains the plastic body of its predecessors and the specs are nothing to write home about as well. However, it does come with a slightly improved design.
Those who are curious about finding out just how the Samsung Z4 stacks up against its predecessors can check out our specs comparison of the Samsung Z1, Z2, Z3 vs. Samsung Z4 down below. More details about the specs of each of these devices are available from our devices page.
Samsung Z4 | Samsung Z3 | |
Display | 4.5-inch, LCD, 800×480 pixels, 207ppi | 5-inch, Super AMOLED, 1280×720 pixels, 294ppi |
Processor | 1.5GHz quad-core (Unknown Chipset) | 1.3GHz quad-core Spreadtrum SC7730 with Mali-400 GPU |
RAM | 1GB | 1GB |
Rear camera | 5-megapixel, F2.2 aperture, autofocus, dual-LED flash, 720p video recording | 8-megapixel, F2.2 aperture, autofocus, dual-LED flash, 720p video recording |
Front camera | 5-megapixel, fixed-focus, F2.2 aperture, LED Flash | 5-megapixel, fixed-focus, F2.2 aperture, LED Flash |
Storage | 8GB internal, microSD card (up to 128GB) | 8GB internal, microSD card (up to 128GB) |
Software | Tizen 3.0 | Tizen 2.3 (upgradable to Tizen 2.4) |
Battery | 2,050 mAh | 2,600 mAh |
Connectivity | 4G LTE, dual-SIM, Wi-Fi a/b/g/n, Wi-Fi Direct, GPS, Bluetooth 4.0 (A2DP + LE), microUSB 2.0, 3.5mm headphone jack | 3G HSPA, dual-SIM, Wi-Fi a/b/g/n, Wi-Fi Direct, GPS, Bluetooth 4.0 (A2DP + LE), microUSB 2.0, 3.5mm headphone jack |
Dimensions | 132.9 x 69.2 x 10.3 mm, 143g | 141.6 x 70 x 7.9 mm, 137g |
Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
Samsung Z4 | Samsung Z2 | |
Display | 4.5-inch, LCD, 800×480 pixels, 207ppi | 4-inch, TFT LCD, 800×480 pixels, 233ppi |
Processor | 1.5GHz quad-core (Unknown Chipset) | 1.5GHz quad-core Spreadtrum SC9830 with Mali-400MP2 GPU |
RAM | 1GB | 1GB |
Rear camera | 5-megapixel, F2.2 aperture, autofocus, dual-LED flash, 720p video recording | 5-megapixel, F2.2 aperture, autofocus, LED flash, 720p video recording |
Front camera | 5-megapixel, fixed-focus, F2.2 aperture, LED Flash | VGA, fixed-focus, F2.4 aperture |
Storage | 8GB internal, microSD card (up to 128GB) | 8GB internal, microSD card (up to 200GB) |
Software | Tizen 3.0 | Tizen 2.4 |
Battery | 2,050 mAh | 1,500 mAh |
Connectivity | 4G LTE, dual-SIM, Wi-Fi a/b/g/n, Wi-Fi Direct, GPS, Bluetooth 4.0 (A2DP + LE), microUSB 2.0, 3.5mm headphone jack | 4G LTE, dual-SIM, Wi-Fi a/b/g/n, Wi-Fi Direct, GPS, Bluetooth 4.0 (A2DP), microUSB 2.0, 3.5mm headphone jack |
Dimensions | 132.9 x 69.2 x 10.3 mm, 143g | 121.5 x 63 x 10.8 mm, 127g |
Sensors | Accelerometer, Proximity | Accelerometer |
Samsung Z4 | Samsung Z1 | |
Display | 4.5-inch, LCD, 800×480 pixels, 207ppi | 4-inch, Super AMOLED, 480×800 pixels, 233ppi |
Processor | 1.5GHz quad-core (Unknown Chipset) | 1.2GHz dual-core Spreadtrum SC7727S with Mali-400 GPU |
RAM | 1GB | 768MB |
Rear camera | 5-megapixel, F2.2 aperture, autofocus, dual-LED flash, 720p video recording | 3.15-megapixel, fixed-focus, LED flash, 480p video recording |
Front camera | 5-megapixel, fixed-focus, F2.2 aperture, LED Flash | VGA, fixed-focus |
Storage | 8GB internal, microSD card (up to 128GB) | 4GB internal, microSD (up to 64GB) |
Software | Tizen 3.0 | Tizen 2.3 (upgradable to Tizen 2.4) |
Battery | 2,050 mAh | 1.500 mAh |
Connectivity | 4G LTE, dual-SIM, Wi-Fi a/b/g/n, Wi-Fi Direct, GPS, Bluetooth 4.0 (A2DP + LE), microUSB 2.0, 3.5mm headphone jack | Dual-SIM, Wi-Fi a/b/g/n, Wi-Fi Direct, GPS, Bluetooth 4.0 (A2DP + LE), microUSB 2.0, 3.5mm headphone jack |
Dimensions | 132.9 x 69.2 x 10.3 mm, 143g | 120.4 x 63.2 x 9.7 mm, 112g |
Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
from SamMobile http://ift.tt/2qcVUrd
via IFTTT
ليست هناك تعليقات:
إرسال تعليق