The Galaxy S7 and Galaxy S7 edge are finally official, and both come with various improvements over their predecessors, the Galaxy S6 and Galaxy S6 edge. We went hands-on with the devices and came away impressed, and if you’re wondering how each new device compares to its successor in terms of the major specifications, just check out the table below.
Galaxy S6 | Galaxy S7 | |
Display | 5.1-inch Quad HD Super AMOLED | 5.1-inch Quad HD Super AMOLED |
Processor | Exynos 7420 | Exynos 8890/Snapdragon 820 |
RAM | 3GB | 4GB |
Rear Camera | 16-megapixel f/1.9 ISOCELL/IMX240, 1.12 micron pixels | 12-megapixel f/1.7 Dual Pixel BRITECELL, 1.4 micron pixels |
Front camera | 5-megapixel f/1.9 | 5-megapixel f/1.7 |
Storage | 32/64/128GB | 32/64GB, microSD slot (up to 200 GB) |
Software | Android 5.0 Lollipop | Android 6.0.1 Marshmallow |
Battery | 2,550 mAh, fast charging, wireless charging | 3,000 mAh, fast wired and wireless charging |
Other features | Samsung Pay, Fingerprint Sensor | Samsung Pay, Fingerprint Sensor, IP68 water resistance, Always On display |
Galaxy S6 edge | Galaxy S7 edge | |
Display | 5.1-inch Quad HD Super AMOLED Edge panel | 5.5-inch Quad HD Super AMOLED Edge panel |
Processor | Exynos 7420 | Exynos 8890/Snapdragon 820 |
RAM | 3GB | 4GB |
Rear Camera | 16-megapixel f/1.9 ISOCELL/IMX240, 1.12 micron pixels, OIS | 12-megapixel f/1.7 Dual Pixel BRITECELL, 1.4 micron pixels, OIS |
Front camera | 5-megapixel f/1.9 | 5-megapixel f/1.7 |
Storage | 32/64/128GB | 32/64GB, microSD slot (up to 200 GB) |
Software | Android 5.0 Lollipop | Android 6.0.1 Marshmallow |
Battery | 2,600 mAh, fast charging, wireless charging | 3,600 mAh, fast wired and wireless charging |
Other features | Samsung Pay, Fingerprint Sensor | Samsung Pay, Fingerprint Sensor, IP68 water resistance, Always On display |
from SamMobile http://ift.tt/1QufTff
via IFTTT
ليست هناك تعليقات:
إرسال تعليق