For the first time ever, Samsung is launching three different variants of its newest flagship. Well, the company has launched new variants of some of its flagships before, but those usually came a few months apart. The Galaxy S10e, Galaxy S10, and Galaxy S10+ are the three Galaxy S10 models that will go on sale, offering different screen sizes, battery capacity, and other specs.
The Galaxy S10e is the entry-level model here, as it comes with considerably lower specs in some departments. It doesn’t get a curved display, only has two rear cameras instead of one, and doesn’t get an in-display fingerprint sensor, either. The Galaxy S10 and Galaxy S10+, meanwhile, are similar to each other in most respects. The S10+ gets dual front cameras, bigger battery and screens, an option of 12GB RAM and 1TB internal storage, and a ceramic back, but that’s about it.
Of course, all three models share some specs as well, and the comparison table below will tell you just how the S10e, S10, and S10+ are similar and different as far as specifications and features are concerned. For more information on these devices, do check out our devices section.
Galaxy S10e vs Galaxy S10 vs Galaxy S10+ specs comparison
Galaxy S10e | Galaxy S10 | Galaxy S10+ | |
Display | 5.8-inch, Dynamic AMOLED, Full HD+, 19:9 | 6.1-inch, Curved Dynamic AMOLED, 3040×1440 pixels QHD+, 19:9 | 6.4-inch, Curved Dynamic AMOLED, 3040×1440 pixels QHD+, 19:9 |
Processor | Exynos 9820/Snapdragon 855, octa-core, 8nm/7nm, 64-bit | Exynos 9820/Snapdragon 855, octa-core, 8nm/7nm, 64-bit | Exynos 9820/Snapdragon 855, octa-core, 8nm/7nm, 64-bit |
RAM | 6GB/8GB LPDDR4 | 8GB LPDDR4 | 8GB/12GB LPDDR4 |
Rear Camera | Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5-F2.4
Camera 2: 16MP super wide-angle, 123-degree FOV, F2.2 |
Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5-F2.4
Camera 2: 12MP telephoto, F2.4, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 |
Camera 1: 12MP, OIS, Dual Pixel autofocus, 4K video recording, F1.5-F2.4
Camera 2: 12MP telephoto, F2.4, OIS, Dual Pixel autofocus Camera 3: 16MP super wide-angle, 123-degree FOV, F2.2 |
Front Camera | 10MP, F1.9, Dual Pixel (2PD) autofocus | 10MP, F1.9, Dual Pixel (2PD) autofocus | 10MP primary, F1.9, Dual Pixel (2PD) autofocus + 8MP RGB depth sensor, F2.2 |
Storage | 128GB/256GB microSD slot (up to 512GB) | 128GB/512GB, microSD slot (up to 512GB) | 128GB/512GB/1TB, microSD slot (up to 512GB) |
Software | Android 9 Pie, One UI | Android 9 Pie, One UI | Android 9 Pie, One UI |
Battery | 3,100 mAh, fast wired and fast wireless charging, reverse wireless charging (PowerShare) | 3,400 mAh, fast wired and fast wireless charging, reverse wireless charging (PowerShare) | 4,100 mAh, fast wired and fast wireless charging, reverse wireless charging (PowerShare) |
Connectivity | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C, 3.5mm headphone jack | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C, 3.5mm headphone jack | 4G LTE (Cat.20), Bluetooth 5.0, Wi-Fi a/b/g/n/ac, USB Type-C, 3.5mm headphone jack |
Dimensions | 142.2×69.9×7.9 mm, 150g | 149.9×70.4×7.8 mm, 157g | 157.6×74.1×7.8, 175g (198g for ceramic) |
Other features | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, heart rate sensor, side-mounted fingerprint sensor, face recognition | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, in-display ultrasonic fingerprint sensor, heart rate sensor, face recognition | AKG earphones, stereo speakers, Dolby Atmos, AR Emoji, Bixby, Samsung Pay, IP68 water & dust resistance, in-display ultrasonic fingerprint sensor, heart rate sensor, face recognition |
The post Galaxy S10e vs Galaxy S10 vs Galaxy S10+ specs comparison appeared first on SamMobile.
from SamMobile https://ift.tt/2EmgttC
via IFTTT
ليست هناك تعليقات:
إرسال تعليق